LST3-0.66/48
| Availability: | |
|---|---|
Three phase integrated current transformer LST3-0.66/48
The meaning of the model

Technical data
Rated primary current(A) | Rated secondary current(A) | Rated load(Ω) | Accuracy class | Working frequency | Insulation | Altitude | Ambient temperature |
400 | 0.1 | 10 | 0.5 | 50-60Hz | DC500V/1000MΩ | ≤1000m | -15-+-45℃ |
300 | 5 | 0.1 | 0.5 | ||||
400 | 5 | 0.1 | 0.5 |
Outline dimensions (mm)

Three phase integrated current transformer LST3-0.66/48
The meaning of the model

Technical data
Rated primary current(A) | Rated secondary current(A) | Rated load(Ω) | Accuracy class | Working frequency | Insulation | Altitude | Ambient temperature |
400 | 0.1 | 10 | 0.5 | 50-60Hz | DC500V/1000MΩ | ≤1000m | -15-+-45℃ |
300 | 5 | 0.1 | 0.5 | ||||
400 | 5 | 0.1 | 0.5 |
Outline dimensions (mm)
